Fit description
- This sandal is a bit slimmer and therefore suitable for the standard sized foot (guideline width size M).
- The effective heel height is approximately: 0.8 inches. (This is the heel height minus the sole thickness at the front of the shoe). *Product measurements were taken using size 38. Please note that measurements may vary by size.
Size Chart
How to measure the length of your foot: Put your foot on a piece of paper, draw a line above the big toe and at the heel. The distance between these 2 lines is your foot length.
| EU | US | CM |
|---|---|---|
| 22,2 | 4 | 35 |
| 22.5 | 5 | 35,5 |
| 23,1 | 5,5 | 36 |
| 23.3 | 36,5 | |
| 23,5 | 6 | 37 |
| 24 | 6,5 | 37,5 |
| 24,3 | 7 | 38 |
| 24.6 | 7,5 | 38,5 |
| 24,8 | 8 | 39 |
| 25.1 | 8,5 | 39,5 |
| 25,4 | 9 | 40 |
| 26,2 | 41 | |
| 26.3 | 10 | 41,5 |
| 26,9 | 11 | 42 |
| 27.1 | 42,5 | |
| 27,4 | 12 | 43 |
| 28,1 | 12,5 | 44 |
| 28,8 | 13 | 45 |
| 29,4 | 14 | 46 |
Please note: This size chart is a guideline only. Always consult the fit description for specific advice about this shoe.









