Fit description
- Suitable for the average foot with an average instep (width guideline M)
- The effective heel height is approximately: 0,8 inches. (This is the heel height minus the sole thickness at the front of the shoe). Product measurements were taken using size 38. Please note that measurements may vary by size.
How to measure the length of your foot: Put your foot on a piece of paper, draw a line above the big toe and at the heel. The distance between these 2 lines is your foot length.
| EU | US | CM |
|---|---|---|
| 35 | 4 | 22,2 |
| 35,5 | 5 | |
| 36 | 5,5 | 23,1 |
| 36,5 | ||
| 37 | 6 | 23,5 |
| 37,5 | 6,5 | |
| 38 | 7 | 24,3 |
| 38,5 | 7,5 | |
| 39 | 8 | 24,8 |
| 39,5 | 8,5 | |
| 40 | 9 | 25,6 |
| 41 | 26,2 | |
| 41,5 | 10 | |
| 42 | 11 | 26,9 |
| 42,5 | ||
| 43 | 12 | 27,4 |
| 44 | 12,5 | 28,1 |
| 45 | 13 | 28,8 |
| 46 | 14 | 29,4 |
Please note: This size chart is a guideline only. Always consult the fit description for specific advice about this shoe.









